

Esse tambem foi um jogo em que a consistencia bateu a individualidade, nos Lakers Kobe Bryant jogou praticamente sozinho, ele fez 31 pontos e contou com uma razoavel ajuda de Pau Gasol que fez 23, mas nos Magics foi diferente, pelo menos 5 jogadores com 18 pontos.

No time de Orlando Dwight Howard foi muito bem com 21 pontos e 14 rebotes, o unico Duplo-Duplo do jogo, e Rashard Lewis tambem fez 21 pontos e deu 5 assistencias alem de ter pego 5 rebotes.
No garrafão que o Lakers perdeu o jogo, o reboteiro do time na partida foi o ala Trevor Ariza com 7 rebotes, mas o que fudeu com tudo foram os pivos, Pau Gasol pegou apenas 3, Lamar Odom 2, e Andrew Bynum 4, somando eles todos o mesmo numero de Trevor Ariza, os pivos em questao de rebotes foram um lixo. Alguem pode vir dizer que foi um jogo com um bom aproveitamento e tal, mas nada justifica um pivo pegar apenas 3 rebotes, é uma coisa pífia.

Logo abaixo vai os Box Scores dos dois times
| LOS ANGELES LAKERS (14-7) |
| FIELD GOALS | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| T. Ariza | F | 41:31 | 5-13 | 2-7 | 1-2 | -1 | 3 | 4 | 7 | 1 | 4 | 2 | 1 | 0 | 0 | 13 |
| P. Gasol | F | 39:47 | 9-11 | 0-0 | 5-6 | +1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 23 |
| A. Bynum | C | 23:20 | 2-6 | 0-0 | 0-1 | -3 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
| K. Bryant | G | 40:16 | 11-25 | 4-9 | 5-10 | -3 | 1 | 2 | 3 | 8 | 5 | 0 | 4 | 0 | 2 | 31 |
| D. Fisher | G | 32:03 | 4-9 | 1-4 | 0-0 | -5 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| L. Odom | 32:23 | 4-6 | 0-0 | 3-5 | -6 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 11 | |
| J. Farmar | 15:56 | 4-6 | 1-3 | 2-2 | +1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | |
| D. Mbenga | 00:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Vujacic | 03:10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L. Walton | 11:16 | 1-1 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | |
S. Brown ![]() | DNP - COACH'S DECISION | |||||||||||||||
A. Morrison ![]() | DNP - COACH'S DECISION | |||||||||||||||
J. Powell ![]() | DNP - COACH'S DECISION | |||||||||||||||
S. Yue ![]() | DNP - COACH'S DECISION | |||||||||||||||
![]() | ||||||||||||||||
| TOTAL | 240 | 40-78 | 8-23 | 16-26 | 11 | 16 | 27 | 16 | 25 | 6 | 13 | 3 | 3 | 104 | ||
| 51.3% | 34.8% | 61.5% | TEAM REBS: 15 | TOTAL TO: 13 | ||||||||||||
| ORLANDO MAGIC (13-9) |
| FIELD GOALS | REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | |
| H. Turkoglu | F | 42:14 | 7-12 | 1-3 | 3-4 | +2 | 1 | 5 | 6 | 7 | 3 | 1 | 1 | 0 | 1 | 18 |
| R. Lewis | F | 41:29 | 8-14 | 3-6 | 2-2 | +5 | 1 | 4 | 5 | 5 | 4 | 0 | 3 | 0 | 1 | 21 |
| D. Howard | C | 43:05 | 5-6 | 0-0 | 11-16 | +5 | 2 | 12 | 14 | 2 | 4 | 1 | 1 | 2 | 0 | 21 |
| C. Lee | G | 19:51 | 2-4 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
| R. Alston | G | 36:44 | 8-12 | 1-1 | 3-4 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 20 |
| M. Pietrus | 31:11 | 7-11 | 0-3 | 4-4 | +3 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 18 | |
| T. Battie | 09:28 | 2-3 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| J. Nelson | 11:16 | 1-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | |
| M. Gortat | 04:42 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Foyle ![]() | DNP - COACH'S DECISION | |||||||||||||||
A. Johnson ![]() | DNP - COACH'S DECISION | |||||||||||||||
T. Lue ![]() | DNP - COACH'S DECISION | |||||||||||||||
J. Redick ![]() | DNP - COACH'S DECISION | |||||||||||||||
J. Richardson ![]() | DNP - COACH'S DECISION | |||||||||||||||
![]() | ||||||||||||||||
| TOTAL | 240 | 40-64 | 5-14 | 23-30 | 5 | 24 | 29 | 23 | 21 | 7 | 13 | 3 | 3 | 108 | ||
| 62.5% | 35.7% | 76.7% | TEAM REBS: 8 | TOTAL TO: 13 | ||||||||||||


Nenhum comentário:
Postar um comentário